GCSD9 New Covid-19 Events By Day

Updated: 5/31/2023 6:58:54 AM

Data represents previous 30 calendar days.





Day Postive Quarantine Total
5/1/2023 0 0 0
5/2/2023 0 0 0
5/3/2023 0 0 0
5/4/2023 0 0 0
5/5/2023 0 0 0
5/6/2023 0 0 0
5/7/2023 0 0 0
5/8/2023 0 0 0
5/9/2023 0 0 0
5/10/2023 0 0 0
5/11/2023 0 0 0
5/12/2023 0 0 0
5/13/2023 0 0 0
5/14/2023 0 0 0
5/15/2023 0 0 0
5/16/2023 0 0 0
5/17/2023 0 0 0
5/18/2023 0 0 0
5/19/2023 0 0 0
5/20/2023 0 0 0
5/21/2023 0 0 0
5/22/2023 0 0 0
5/23/2023 0 0 0
5/24/2023 0 0 0
5/25/2023 0 0 0
5/26/2023 0 0 0
5/27/2023 0 0 0
5/28/2023 0 0 0
5/29/2023 0 0 0
5/30/2023 0 0 0
5/31/2023 0 0 0
Total 0 0 0
An error has occurred. This application may no longer respond until reloaded. Reload 🗙