GCSD9 New Covid-19 Events By Day

Updated: 10/2/2023 2:06:43 PM

Data represents previous 30 calendar days.





Day Postive Quarantine Total
9/2/2023 0 0 0
9/3/2023 0 0 0
9/4/2023 0 0 0
9/5/2023 0 0 0
9/6/2023 0 0 0
9/7/2023 0 0 0
9/8/2023 0 0 0
9/9/2023 0 0 0
9/10/2023 0 0 0
9/11/2023 0 0 0
9/12/2023 0 0 0
9/13/2023 0 0 0
9/14/2023 0 0 0
9/15/2023 0 0 0
9/16/2023 0 0 0
9/17/2023 0 0 0
9/18/2023 0 0 0
9/19/2023 0 0 0
9/20/2023 0 0 0
9/21/2023 0 0 0
9/22/2023 0 0 0
9/23/2023 0 0 0
9/24/2023 0 0 0
9/25/2023 0 0 0
9/26/2023 0 0 0
9/27/2023 0 0 0
9/28/2023 0 0 0
9/29/2023 0 0 0
9/30/2023 0 0 0
10/1/2023 0 0 0
10/2/2023 0 0 0
Total 0 0 0
An error has occurred. This application may no longer respond until reloaded. Reload 🗙