GCSD9 New Covid-19 Events By Day

Updated: 3/27/2023 7:15:50 PM

Data represents previous 30 calendar days.





Day Postive Quarantine Total
2/25/2023 0 0 0
2/26/2023 0 0 0
2/27/2023 0 0 0
2/28/2023 0 0 0
3/1/2023 0 0 0
3/2/2023 0 0 0
3/3/2023 0 0 0
3/4/2023 0 0 0
3/5/2023 0 0 0
3/6/2023 0 0 0
3/7/2023 1 0 1
3/8/2023 0 0 0
3/9/2023 0 0 0
3/10/2023 0 0 0
3/11/2023 0 0 0
3/12/2023 0 0 0
3/13/2023 0 0 0
3/14/2023 0 0 0
3/15/2023 0 0 0
3/16/2023 0 0 0
3/17/2023 0 0 0
3/18/2023 0 0 0
3/19/2023 0 0 0
3/20/2023 0 0 0
3/21/2023 1 0 1
3/22/2023 0 0 0
3/23/2023 0 0 0
3/24/2023 0 0 0
3/25/2023 0 0 0
3/26/2023 0 0 0
3/27/2023 0 0 0
Total 2 0 2
An error has occurred. This application may no longer respond until reloaded. Reload 🗙