GCSD9 Covid-19 Dashboard

Updated: 5/31/2023 5:27:27 AM



Location Student Positive Staff Positive Location Positive Student Quarantined Staff Quarantined Location Quarantined Location Total
Central Office 0 0 0 0 0 0 0
Warehouse 0 0 0 0 0 0 0
Frohardt 0 0 0 0 0 0 0
Maryville 0 0 0 0 0 0 0
Mitchell 0 0 0 0 0 0 0
Prather 0 0 0 0 0 0 0
Wilson 0 0 0 0 0 0 0
Lake 0 0 0 0 0 0 0
ECC 0 0 0 0 0 0 0
Coolidge 0 0 0 0 0 0 0
Grigsby 0 0 0 0 0 0 0
High School 0 0 0 0 0 0 0
All 0 0 0 0 0 0 0
An error has occurred. This application may no longer respond until reloaded. Reload 🗙